Pavement Maintenance – Zone 4 No 2444
The work to be done in general consists of mobilization; traffic control; water pollution control program; cold planning of asphalt roadway section; crack sealing; placement of rubberized hot mix asphalt (RHMA); removal & replacement of hot mix asphalt (HMA); removal & replacement of concrete sidewalk, curb & gutter, curb ramps, driveways and valley gutters; construction of island passageways; pruning and removal of trees and tree roots; lowering and adjustment of utility covers to finish grade; removing and replacing speed humps; removal & replacement of traffic striping and pavement markings; removal and replacement of roadside signs. The estimated construction cost for the project is approximately $2.57 million.
    Plan Holders
| Date | Company | Contact | 
| 12/8/20 7:23 am | Argonaut Constructors 360 Sutton Place Santa Rosa, CA 95407 | DAVID STANFORD Contract Administrator Tel: 7075424862 Fax: 7075424897 | 
| 1/5/21 2:18 pm | Bay Cities Paving 1450 Civic Ct Blg B Antioch, CA 94520 | Robert Rosas VP of Estimating Tel: 925-687-6666 Fax: 925-687-2122 | 
| 12/4/20 5:19 pm | Central California Builders Exchange 1244 N. Mariposa Street Fresno, CA 93703 | Plan Room Tel: 559-237-1831 | 
| 1/11/21 6:29 am | ConstructConnect 3825 Edwards Rd. Suite 800 Cincinnati, OH 45209 | Michael Stubbs Sr. Editorial Content Lead Tel: 800-364-2059 | 
| 12/4/20 5:19 pm | Construction Bidboard, Inc. 11622 El Camino Real # 100 San Diego, CA | 000 Plan Room Tel: 800-479-5314 | 
| 12/16/20 2:17 pm | DESILVA GATES CONSTRUCTION 11555 DUBLIN BLVD DUBLIN, CA 94568 | ANITA SAHAGUN Tel: (925) 361-1380 | 
| 12/16/20 3:21 pm | DeSilva Gates Construction 11555 Dublin Blvd Dublin, CA 94568 | Michael Gates Estimating Manager Tel: 920 829 9220 Fax: 9258034263 | 
| 12/7/20 2:40 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Other Tel: 413-376-7032 Fax: 609-336-2767 | 
| 12/4/20 5:19 pm | El Dorado Builders Exchange 3430 Robin Lane, Suite 7 Cameron Park, CA 95682 | Plan Room Tel: 530-672-2955 | 
| 12/24/20 8:44 am | Esquivel Grading & Paving, Inc. 918 ingerson avenue san francisco, CA 94124 | Jamie Esquivel Estimating Tel: 4154685700 Fax: 4154688108 | 
| 12/10/20 11:03 am | Ghilotti Bros., Inc. 525 Jacoby St. San Rafael, CA 94901 | Sarah Kriletich Bid Administrator Tel: 415-454-7011 Fax: 415-454-8376 | 
| 12/8/20 7:42 am | Ghilotti Construction Company, Inc. 246 Ghilotti Avenue Santa Rosa, CA 95407 | Annette Conley Estimating Administrator Tel: (707) 585-1221 Fax: (707) 585-1601 | 
| 12/16/20 3:06 pm | Goodfellow Bros, Inc 50 Contractors Street Livermore, CA 94551 | Shawna Garcia Estimating Assistant Tel: 925-245-2198 Fax: 925-449-5875 | 
| 12/10/20 8:47 am | Granite Construction Company 715 Comstock St Santa Clara, CA 95054 | Teresa Rothney Estimating Assistant Tel: 408-327-7013 Fax: 408-327-7090 | 
| 12/10/20 7:31 am | Granite Rock Company 5225 Hellyer Avenue, Suite #220 San Jose, CA 95138 | Amy Furman Estimating Administrator Tel: (408) 574-1400 Fax: (408) 365-9548 | 
| 12/16/20 10:08 am | Independent Construction Co. 3911 Laura Alice Way Concord, CA 94520 | Zach Neu Sr. Estimator Tel: 925-686-1780 Fax: 925-686-1499 | 
| 12/30/20 2:09 pm | Interstate Grading & Paving, Inc 128 So. Maple Ave South San Francisco, CA 94080 | Brendan Galloway Project Manager Tel: 16503330841 Fax: 6509526851 | 
| 12/8/20 6:57 am | MCK Services, Inc. 865 Howe Rd. Martinez, CA 94553 | Jennifer McLaughlin Admin Specialist Tel: 925-957-9200 Fax: 925-957-9292 | 
| 12/4/20 5:19 pm | Marin Builders Exchange 660 Las Gallinas Avenue San Rafael, CA 94903 | 000 Plan Room Tel: 415-462-1220 | 
| 1/5/21 7:28 am | McGuire and Hester 2810 Harbor Bay Parkway Alameda, CA 94502 | Mabel Cater Estimating Administrative Manager Tel: 510 632-7676 Fax: 510 562-5209 | 
| 12/4/20 5:20 pm | North Coast Builders Exchange 1030 Apollo Way Santa Rosa, CA 95407 | 000 Plan Room Tel: 707-542-9502 | 
| 12/16/20 10:46 am | O' Grady Paving Inc 2513 Wyandotte St Mountain View, CA 94043 | Craig Young Tel: 650-966-1926 | 
| 12/4/20 5:20 pm | Peninsula Builders Exchange 735 Industrial Road San Carlos, CA 94070 | 000 Plan Room Tel: (650) 591-4486 | 
| 12/4/20 5:20 pm | San Francisco Builders Exchange 850 S. Van Ness Ave. San Francisco, CA 94110 | 000 Plan Room Tel: 415-282-8220 | 
| 12/4/20 5:20 pm | Shasta Builders Exchange 2990 Innsbruck Drive Redding, CA 96003 | Plan Room Tel: 530-221-5556 | 
| 12/4/20 5:20 pm | Sierra Contractors Exchange 142 Camanche Parkway Burson, CA 95225 | Plan room Tel: 800-876-4045 | 
| 12/4/20 5:21 pm | Small Business Exchange 703 Market Street Suite 1000 San Francisco, CA 94103 | Plan Room Tel: (415) 778-6250 | 
| 12/4/20 5:21 pm | Solano-Napa Builders Exchange 135 Camino Dorado Napa, CA 94558 | 000 Plan Room Tel: 707-255-2515 | 
| 12/4/20 5:21 pm | Stockton Builder's Exchange 7500 North West Lane Stockton, CA 95210 | Jan Luna Tel: 209-478-1005 | 
| 12/9/20 11:18 am | Teichert Construction 400 Sunrise Ave. Ste 300 Roseville, CA 95661 | Jason Theriault Chief Estimator Tel: 9256215700 Fax: 9256215799 | 
| 12/4/20 5:21 pm | Valley Builders Exchange, Inc. 1118 Kansas Ave. Modesto, CA 95351 | Holly Bowden Tel: 209-522-9031 | 

